机房
同香港为Leaseweb。
Leaseweb 由荷兰飞行员 Con Zwinkels 和 Laurens Rosenthal 于 1997 年创立。
1998 年,Leaseweb 获得了第一台服务器,并在乌得勒支设立了第一家办事处。到 2005 年,该公司拥有 5,000 台服务器,两年后这一数字翻了一番,达到 10,000 台。
2007 年,Leaseweb 将公司总部迁至阿姆斯特丹地区。2010 年,Leaseweb 收购了德国托管服务提供商 Netdirekt。2016 年,Leaseweb 收购了位于伊利诺伊州的 Nobis Technology Group 及其 Ubiquity Hosting 业务。 2018 年,Leaseweb USA 收购了 ServInt,这是一家位于北弗吉尼亚州的网络托管和托管托管服务,用于云 IT 运营。
该公司在欧洲、亚洲和美国运营着八个数据中心。Leaseweb 在阿姆斯特丹、法兰克福、伦敦、纽约市、布鲁塞尔、斯德哥尔摩、马德里、苏黎世、杜塞尔多夫、巴黎、华沙、布达佩斯、米兰、维也纳、布拉格、卢森堡、布加勒斯特、布拉迪斯拉发、哥本哈根、奥斯陆、阿什本、迈阿密、芝加哥、达拉斯、帕洛阿尔托和洛杉矶。[4] Leaseweb 的网络由全球 55 个入网点和 33 个互联网交换所组成。该网络的带宽容量为 5.5 Tbit/s,峰值流量约为 2.5 Tbit/s,正常运行时间为 99.9999%
——维基百科
链接:
测评
配置套餐
年付25刀款
2048MB
RAM
1024MB
SWAP
22GB RAID-10
SSD
1 core
CPU
1
IPv4
/112
IPv6
750GB Bandwidth
10Gbps Port
Linux OS
SolusVM Control Panel
性能测试
Basic System Information:
---------------------------------
Uptime : 12 days, 14 hours, 55 minutes
Processor : AMD EPYC 7502P 32-Core Processor
CPU cores : 1 @ 2495.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 2.0 GiB
Disk : 22.9 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 294.27 MB/s (73.5k) | 807.27 MB/s (12.6k)
Write | 295.05 MB/s (73.7k) | 811.52 MB/s (12.6k)
Total | 589.33 MB/s (147.3k) | 1.61 GB/s (25.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 932.39 MB/s (1.8k) | 1.02 GB/s (998)
Write | 981.93 MB/s (1.9k) | 1.09 GB/s (1.0k)
Total | 1.91 GB/s (3.7k) | 2.11 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.04 Gbits/sec | 971 Mbits/sec
Online.net | Paris, FR (10G) | 1.28 Gbits/sec | 1.13 Gbits/sec
Hybula | The Netherlands (40G) | 681 Mbits/sec | 728 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.06 Gbits/sec | 772 Mbits/sec
Clouvider | NYC, NY, US (10G) | 697 Mbits/sec | 750 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 799 Mbits/sec | 810 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 958 Mbits/sec | 1.05 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 879
Multi Core | 882
Full Test | https://browser.geekbench.com/v5/cpu/16578085
CPU Model : AMD EPYC 7502P 32-Core Processor
CPU Cores : 1 Cores 2495.312 MHz x86_64
CPU Cache : 512 KB
OS : Debian GNU/Linux 11 (64 Bit) KVM
Kernel : 5.10.0-8-amd64
Total Space : 5.3 GB / 23.0 GB
Total RAM : 213 MB / 1982 MB (974 MB Buff)
Total SWAP : 4 MB / 2047 MB
Uptime : 12 days 15 hour 4 min
Load Average : 0.20, 0.24, 0.11
TCP CC : bbr
ASN & ISP : AS59253, Leaseweb Asia Pacific pte. ltd.
Organization : 365 Online Technology Joint Stock Company
Location : Singapore, Singapore / SG
Region : North East
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 1.1 GB/s
I/O Speed( 1.0GB ) : 1.0 GB/s
I/O Speed( 1.0GB ) : 792 MB/s
Average I/O Speed : 980.8 MB/s
线路
目标:北京电信[219.141.136.12] 回程线路:电信163
目标:北京联通[202.106.50.1] 回程线路:联通169
目标:北京移动[221.179.155.161] 回程线路:移动cmi
目标:上海电信[202.96.209.133] 回程线路:电信163
目标:上海联通[210.22.97.1] 回程线路:联通AS4837
目标:上海移动[211.136.112.200] 回程线路:移动CMI
目标:深圳电信[58.60.188.222] 回程线路:电信163
目标:深圳联通[210.21.196.6] 回程线路:联通169
目标:深圳移动[120.196.165.24] 回程线路:移动cmi
回程路由
电信
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 194.127.192.2 0.25 ms AS59253 Singapore, greencloudvps.com
2 ae-1.br01.sin-01.sg.leaseweb.net (23.106.255.2) 0.53 ms AS59253 Singapore, leaseweb.com
3 ae-1001.br01.sin-10.sg.leaseweb.net (23.106.255.194) 0.83 ms AS59253 Singapore, leaseweb.com
4 te0-2-0-21-187.br04.sjo01.pccwbtn.net (63.218.41.1) 179.70 ms AS3491,AS31713 United States, California, San Jose, pccw.com
5 218.30.53.84 177.91 ms AS4134 United States, California, San Jose, ChinaTelecom
6 202.97.27.241 325.14 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
7 *
8 *
9 113.96.4.78 334.21 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 113.96.4.226 334.26 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
11 *
12 183.56.129.2 350.10 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 14.215.116.1 330.30 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 194.127.192.3 0.29 ms AS59253 Singapore, greencloudvps.com
2 ae-2.br01.sin-01.sg.leaseweb.net (23.106.255.4) 14.55 ms AS59253 Singapore, leaseweb.com
3 be-1001.br02.sin-10.sg.leaseweb.net (23.106.255.198) 1.49 ms AS59253 Singapore, leaseweb.com
4 ae-28.a01.sngpsi07.sg.bb.gin.ntt.net (116.51.27.165) 0.84 ms AS2914 Singapore, ntt.com
5 *
6 ae-1.a00.sngpsi07.sg.bb.gin.ntt.net (129.250.2.92) 3.41 ms AS2914 Singapore, ntt.com
7 183.91.56.121 421.22 ms AS4134 Singapore, ChinaTelecom
8 202.97.61.169 359.33 ms AS4134 China, Shanghai, ChinaTelecom
9 *
10 202.97.24.213 373.25 ms AS4134 China, Shanghai, ChinaTelecom
11 61.152.25.81 361.71 ms AS4812 China, Shanghai, ChinaTelecom
12 *
13 *
14 ns-pd.online.sh.cn (202.96.209.133) 365.32 ms AS4812 China, Shanghai, ChinaTelecom
联通
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 194.127.192.2 0.35 ms AS59253 Singapore, greencloudvps.com
2 ae-1.br01.sin-01.sg.leaseweb.net (23.106.255.2) 0.56 ms AS59253 Singapore, leaseweb.com
3 ae-1001.br01.sin-10.sg.leaseweb.net (23.106.255.194) 0.92 ms AS59253 Singapore, leaseweb.com
4 ae-28.a00.sngpsi07.sg.bb.gin.ntt.net (116.51.26.9) 15.22 ms AS2914 Singapore, ntt.com
5 *
6 ae-10.r27.tkokhk01.hk.bb.gin.ntt.net (129.250.7.67) 37.89 ms AS2914 China, Hong Kong, ntt.com
7 ae-4.r26.osakjp02.jp.bb.gin.ntt.net (129.250.2.42) 81.27 ms AS2914 Japan, Osaka, ntt.com
8 ae-0.r27.osakjp02.jp.bb.gin.ntt.net (129.250.3.45) 83.54 ms AS2914 Japan, Osaka, ntt.com
9 ae-2.r02.osakjp02.jp.bb.gin.ntt.net (129.250.2.128) 79.75 ms AS2914 Japan, Osaka, ntt.com
10 219.158.39.197 164.91 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.113.118 146.07 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.113.101 152.25 ms AS4837 China, Shanghai, ChinaUnicom
13 219.158.106.254 191.89 ms AS4837 China, Chongqing, ChinaUnicom
14 113.207.25.138 172.70 ms AS4837 China, Chongqing, ChinaUnicom
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 194.127.192.3 0.34 ms AS59253 Singapore, greencloudvps.com
2 be-2.br02.sin-01.sg.leaseweb.net (23.106.255.8) 10.25 ms AS59253 Singapore, leaseweb.com
3 ae-1002.br01.sin-10.sg.leaseweb.net (23.106.255.196) 0.82 ms AS59253 Singapore, leaseweb.com
4 ae-28.a00.sngpsi07.sg.bb.gin.ntt.net (116.51.26.9) 1.29 ms AS2914 Singapore, ntt.com
5 *
6 ae-4.r27.osakjp02.jp.bb.gin.ntt.net (129.250.2.67) 68.65 ms AS2914 Japan, Osaka, ntt.com
7 ae-2.r03.osakjp02.jp.bb.gin.ntt.net (129.250.7.33) 68.89 ms AS2914 Japan, Osaka, ntt.com
8 219.158.34.153 159.03 ms AS4837 China, Beijing, ChinaUnicom
9 219.158.16.77 174.07 ms AS4837 China, Beijing, ChinaUnicom
10 *
11 219.158.110.202 186.12 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
12 119.6.197.14 186.98 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
13 119.6.195.34 175.46 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
14 119.6.6.6 180.45 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
移动
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 194.127.192.2 0.27 ms AS59253 Singapore, greencloudvps.com
2 ae-1.br01.sin-01.sg.leaseweb.net (23.106.255.2) 0.36 ms AS59253 Singapore, leaseweb.com
3 ae-1001.br01.sin-10.sg.leaseweb.net (23.106.255.194) 0.85 ms AS59253 Singapore, leaseweb.com
4 unknown.telstraglobal.net (210.176.138.33) 1.50 ms AS4637 Singapore, telstra.com
5 223.119.48.2 3.37 ms AS58453 Singapore, ChinaMobile
6 223.120.22.5 90.99 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.55.34 96.27 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.25.193 96.59 ms AS9808 China, Shanghai, ChinaMobile
9 221.176.22.13 93.27 ms AS9808 China, Shanghai, ChinaMobile
10 111.24.3.93 103.43 ms AS9808 China, Shanghai, ChinaMobile
11 *
12 117.185.10.242 67.04 ms AS9808 China, Shanghai, ChinaMobile
13 120.204.194.14 87.74 ms AS9808 China, Shanghai, ChinaMobile
14 120.204.197.126 69.05 ms AS9808 China, Shanghai, ChinaMobile
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 194.127.192.2 0.28 ms AS59253 Singapore, greencloudvps.com
2 ae-1.br01.sin-01.sg.leaseweb.net (23.106.255.2) 0.53 ms AS59253 Singapore, leaseweb.com
3 ae-1001.br01.sin-10.sg.leaseweb.net (23.106.255.194) 4.22 ms AS59253 Singapore, leaseweb.com
4 unknown.telstraglobal.net (210.176.138.33) 1.37 ms AS4637 Singapore, telstra.com
5 223.119.48.2 7.11 ms AS58453 Singapore, ChinaMobile
6 223.120.2.78 54.68 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
7 221.183.55.82 49.69 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.183.52.85 88.91 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.183.68.146 45.07 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.177 47.99 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.71.74 96.58 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 *
13 183.221.253.100 70.05 ms AS9808 China, Sichuan, Chengdu, ChinaMobile
教育网
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 194.127.192.2 0.37 ms AS59253 Singapore, greencloudvps.com
2 ae-1.br01.sin-01.sg.leaseweb.net (23.106.255.2) 0.72 ms AS59253 Singapore, leaseweb.com
3 ae-1001.br01.sin-10.sg.leaseweb.net (23.106.255.194) 0.79 ms AS59253 Singapore, leaseweb.com
4 po-101.bb01.sin-10.leaseweb.net (31.31.38.168) 0.68 ms * Singapore, leaseweb.com
5 58453.sgw.equinix.com (27.111.228.228) 1.67 ms * Singapore, equinix.com
6 223.120.2.105 37.83 ms AS58453 China, Hong Kong, ChinaMobile
7 223.120.3.86 37.35 ms AS58453 China, Hong Kong, ChinaMobile
8 223.119.81.94 33.00 ms AS58453 China, Hong Kong, ChinaMobile
9 101.4.114.181 70.08 ms AS4538 China, Beijing, CHINAEDU
10 *
11 101.4.118.213 67.84 ms AS4538 China, Beijing, CHINAEDU
12 101.4.112.14 83.92 ms AS4538 China, Shaanxi, Xi'an, CHINAEDU
13 101.4.112.18 95.17 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
14 101.4.116.158 95.97 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
15 202.115.255.2 113.00 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
16 *
17 *
18 202.112.14.151 95.00 ms AS24355 China, Sichuan, Chengdu, CHINAEDU
总结
性能很好,GB5单核800多分,硬盘I/O约1.1GB/s。他家Premium KVM Sale AMD系列比Budget KVM Sale intel E5系列配置好一大截,IO翻倍。
流媒体解锁非常优秀,解锁新加坡区奈飞,disney+。线路,移动大部分直连,联通绕日走NTT,延迟高一点但是速度不慢,电信基本绕圣何塞。适合移动联通使用,或者中转当落地使用。
文章版权归作者所有。发布者:白嫖怪,转转请注明出处:https://c7pai.com/215/